Description
Stainless Steel Male Tee

PART NO. | SIZE | F A/F | T NPT(F) | L |
M.TEE2 | 1/8” | 1/8” | 1/2” | 0.75 |
M.TEE4 | 1/4” | 1/4” | 9/16” | 0.87 |
M.TEE6 | 3/8” | 3/8” | 11/16” | 0.94 |
M.TEE8 | 1/2” | 1/2” | 7/8” | 1.30 |
M.TEE12 | 3/4” | 3/4” | 1-1/16” | 1.38 |
Stainless Steel Fittings India


PART NO. | SIZE | F A/F | T NPT(F) | L |
M.TEE2 | 1/8” | 1/8” | 1/2” | 0.75 |
M.TEE4 | 1/4” | 1/4” | 9/16” | 0.87 |
M.TEE6 | 3/8” | 3/8” | 11/16” | 0.94 |
M.TEE8 | 1/2” | 1/2” | 7/8” | 1.30 |
M.TEE12 | 3/4” | 3/4” | 1-1/16” | 1.38 |















Reviews
There are no reviews yet.