Description
Stainless Steel 37 Degree Flare Bulkhead Unions

| TUBE OD | UN / UNF | S | L1 | L2 | D | PART NO. | |
|
mm |
Inch | N | mm | mm | mm | mm |
|
| 6 | 1/4 | Â 7/16Â -20 | 17 | 52.6 | 31.5 | 4.4 | 4F-UBÂ |
| 8 | 5/16 | Â 1/2Â -20 | 19 | 52.6 | 31.5 | 6 | 5F-UBÂ |
| 10 | 3/8 | Â 9/16Â -18 | 22 | 55.4 | 33.5 | 7.5 | 6F-UBÂ |
| 12 | 1/2 | Â 3/4Â -16 | 24 | 62 | 37.6 | 9.9 | 8F-UBÂ |
| 14/15/16 | 5/8 | Â 7/8Â -14 | 30 | 69.6 | 41.1 | 12.3 | 10F-UBÂ |
| 18/20 | 3/4 | 1Â 1/16Â -12 | 36 | 78.5 | 45.4 | 15.5 | 12F-UBÂ |
| 25 | 1 | 1Â 5/16Â -12 | 41 | 79.8 | 45.4 | 21.5 | 16F-UBÂ |
| 28/30/32 | 1 1/4 | 1 5/8Â -12 | 50 | 84.1 | 46.7 | 27.5 | 20F-UBÂ |
| 35/38 | 1 1/2 | 1 7/8Â -12 | 55 | 89.4 | 47 | 33 | 24F-UB |


















Reviews
There are no reviews yet.