Stainless Steel Compression Unions

Description

Stainless Steel Compression Unions

Stainless Steel Compression Unions

A E F G H PART NO.

mm

mm mm mm mm mm

3 35.3 2.4 11 11 22.1 D-U3 
6 41 4.8 14 14 26.2 D-U6 
8 43.2 6.3 16 16 26.2 D-U8 
10 46.2 7.9 17 19 31 D-U10 
12 51.2 9.5 22 22 31 D-U12 
14 52 11.1 24 25 31 D-U14 
15 52 11.9 24 25 31.8 D-U15 
16 52 12.7 24 25 31.8 D-U16 
18 53.5 15.1 27 30 33.3 D-U18 
20 55 15.9 30 32 34.8 D-U20 
22 55 18.3 30 32 34.8 D-U22 
25 65 21.8 35 38 40.4 D-U25

 

TUBE OD – T A E F G H PART NO.

inch

mm mm mm mm mm

1/8 35.6 2.4 11 11 22.4 2D-U
1/4 40.9 4.8 14 14 26.2 4D-U
5/16 42.9 6.3 14 16 28.2 5D-U
3/8 45 7.1 16 17 30.2 6D-U
1/2 51.3 10.4 22 22 31 8D-U
5/8 52 12.7 24 25 31.8 10D-U
3/4 53.6 15.8 27 28.5 33.3 12D-U
7/8 55.2 18.2 30 32 34.8 14D-U
1 64.8 22.3 35 38 40.4 16D-U
Stainless Steel Unions Stainless Steel compression Unions male female unions SS 304 316 A2 A4 fittings

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel Compression Unions”

Your email address will not be published. Required fields are marked *