Stainless Steel 37 Degree Flare Male Tees

Description

Stainless Steel 37 Degree Flare Male Tees

stainless-steel-flare-male-tees-1 stainless-steel-flare-male-tees

TUBE OD UN / UNF THREAD
NPT/NPTF
S L L1 D PART NO.

mm

Inch N N1 mm mm mm mm

6 1/4   7/16 -20  1/8  -27 11 22.6 20 4.4 4-2F-MRTN 
6 1/4   7/16 -20  1/4  -18 14 26.5 27.5 4.4 4F-MRTN 
8 5/16  1/2 -20  1/8  -27 13 24.5 20 6 5-2F-MRTN 
10 3/8   9/16 -18  1/4  -18 14 26.9 27.7 7.5 6-4F-MRTN 
10 3/8   9/16 -18  3/8  -18 19 29 31 7.5 6F-MRTN 
12 1/2  3/4 -16  3/8  -18 19 31.8 31 9.9 8-6F-MRTN 
12 1/2  3/4 -16  1/2  -14 22 33.8 37.3 9.9 8F-MRTN 
14/15/16 5/8  7/8 -14  1/2  -14 22 36.8 37.3 12.3 10-8F-MRTN
18/20 3/4 1  1/16 -12  3/4  -14 27 42.2 40.4 15.5 12F-MRTN 
25 1 1  5/16 -12 1  -11.5 33 46 50 21.5 16F-MRTN 
28/30/32 1 1/4 1 5/8 -12 1 1/4  -11.5 41 52.5 60.5 27.5 20F-MRTN 
35/38 1 1/2 1 7/8 -12 1 1/2  -11.5 48 59 67 33 24F-MRTN

 

TUBE OD THREAD
UN / UNF
THREAD
BSPT
S L L1 D PART NO.

mm

Inch N N1 mm mm mm mm

6 1/4   7/16 -20  1/8  -28 11 22.6 19.8 4.4 4-2F-MRTR 
8 5/16  1/2  -20  1/8  -28 13 24.1 19.8 6 5-2F-MRTR 
10 3/8   9/16  -18  1/4  -19 14 26.9 27.7 7.5 6-4F-MRTR 
12 1/2  3/4  -16  3/8  -19 19 31.8 31 9.9 8-6F-MRTR 
14/15/16 5/8  7/8  -14  1/2  -14 22 36.8 37.3 12.3 10-8F-MRTR
18/20 3/4 1  1/16  -12  3/4  -14 27 42.2 40.4 15.5 12F-MRTR 
25 1 1  5/16  -12 1  -11 33 46 50 21.5 16F-MRTR

 

stainless-steel-flare-male-tees-2 stainless-steel-flare-male-tees-3

TUBE OD THREAD
UN / UNF
THREAD
BSPT
S L L1 D PART NO.

mm

Inch N N1 mm mm mm mm

6 1/4   7/16 -20  1/8  -28 11 22.6 26.2 4.4 4-2F-MRTG 
8 5/16  1/2 -20  1/8  -28 13 24.1 27.7 6 5-2F-MRTG 
10 3/8   9/16 -18  1/4  -19 14 26.9 31.8 7.5 6-4F-MRTG 
12 1/2  3/4 -16  3/8  -19 19 31.8 36.8 9.9 8-6F-MRTG 
12 1/2  3/4 -16  1/2  -14 22 33.8 43.2 9.9 8F-MRTG 
14/15/16 5/8  7/8 -14  1/2  -14 22 36.8 43.2 12.3 10-8F-MRTG
18/20 3/4 1  1/16 -12  3/4  -14 27 42.2 49.3 15.5 12F-MRTG 
25 1 1  5/16 -12 1  -11 33 46 52.1 21.5 16F-MRTG 
28/30/32 1 1/4 1 5/8 -12 1 1/4  -11 41 52.3 57.2 27.5 20F-MRTG

 

TUBE OD THREAD
UN / UNF
THREAD
UN/UNF
S L L1 S1 D PART NO.

mm

Inch N N1 mm mm mm mm mm

1/4   7/1 -20  7  -20 11. 22.6 26.2 14. 4.4 4-7F-MRTU
5/16 00 -20  1/2  -20 13. 24.1 27.2 17. 6. 5-8F-MRTU
10. 3/8   00 -18  00 -20 14. 26.9 31.8 17. 7.5 6-9F-MRTU
12. 1/2  3/4 -16  3/4  -16 19. 31.8 36.8 22. 9.9 8-12F-MRTU
14/15/16  7/8 -16  7/8  -14 22. 36.8 43.2 27. 12.3 10-14F-MRTU
18/20 3/4 1 00 -12 1 00  -14 27. 42.2 49.3 32. 15.5 12-17F-MRTU
25. 1 1  5/16 -12  1 5/16  -14 33. 46. 52.1 41. 21.5 16-21F-MRTU
28/30/32 1 1/4 00 -12 1 5/8 -12 41. 52.3 57.2 50. 27.5 20-26F-MRTU
35/38 1 1/2 1 7/8 -12 1 7/8   -12 48. 59.2 60.7 55. 33. 24-30F-MRTU
NOTE:
T NUMBERS GIVEN HERE ARE FOR PARALLEL MALE RUN TEE.
AN BE OBTAINED BY THE PAR CORRESPONDING PART NUMBERS FOR PARALLEL MALE BRANCH TEE C SUBSTITUTING ‘F-MBT’ FOR ‘F-MRT’.

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel 37 Degree Flare Male Tees”

Your email address will not be published. Required fields are marked *