Description
Stainless Steel Couplings Hex Hexagonal Couplings

| PART NO. | SIZE
M/F |
T1
NPT |
F
A/F |
L |
| COPL2 | 1/8” | 1/8” | 9/16” | 0.81 |
| COPL4 | 1/4” | 1/4” | 3/4” | 1.18 |
| COPL6 | 3/8” | 3/8” | 7/8” | 1.18 |
| COPL8 | 1/2” | 1/2” | 1-1/16” | 1.57 |
| COPL12 | 3/4” | 3/4” | 1-1/4” | 1.61 |
| COPL16 | 1” | 1” | 1-5/8” | 2.01 |















Reviews
There are no reviews yet.