Description



| BONNET ASSLY. FEATURES : | |
| Design | |
| Screwed bonnet | |
| Bonnet | |
| Back seat blowout proof | |
| Stem | |
| Rolled stem operating threads. | |
| Stem tip | |
| Self centering non rotating, rotating, regulating and soft seated | |
| Bonnet Pusher | |
| Silver plated for anti galling freezing for increased stem cycle life | |
| Dust Cap | |
| Protects stem threads from increase of contamination. Colour coded identification. |
|
| Handle | |
| Low torque operating | |
| Sealing | |
| Leak tight seal for easy operation of valve. | |
| SPECIFICATIONS : | |
| Size | 1/4″, 3/8″, 1/2″ |
| End ports | NPT, BSPT, socket weld |
| Process flange size | 1/2″, 3/4″, 1″, 1-1/2″, 2″ |
| Flange pressure rating | 150#, 300#, 600#, 900#, 1500#, 2500# |
| Flange end | Raise Face, Ring Joint |
| Bleed port | 1/4″, 3/8″, 1/2″ |
| Version | Straight & angle |
| Max. Std. Pressure | 6000 Psi (413 Bar) |
| Temperature Rating | PTFE 450° F (232° C) Grafoil 700° F (371° C) |
| Material | SS 316, SS 304, C.S., F11, Hastelloy, Monel |
| Standard seat | Ø4mm |
| Panel mount option | All valves are 100% Factory tested prior to shipment. |










Reviews
There are no reviews yet.