Description
Stainless Steel 37 Degree Flare Male Tees

| TUBE OD | UN / UNF | THREAD NPT/NPTF | S | L | L1 | D | PART NO. | |
mm | Inch | N | N1 | mm | mm | mm | mm | |
| 6 | 1/4 | Â 7/16 -20 | Â 1/8Â -27 | 11 | 22.6 | 20 | 4.4 | 4-2F-MRTNÂ |
| 6 | 1/4 | Â 7/16 -20 | Â 1/4Â -18 | 14 | 26.5 | 27.5 | 4.4 | 4F-MRTNÂ |
| 8 | 5/16 | Â 1/2 -20 | Â 1/8Â -27 | 13 | 24.5 | 20 | 6 | 5-2F-MRTNÂ |
| 10 | 3/8 | Â 9/16 -18 | Â 1/4Â -18 | 14 | 26.9 | 27.7 | 7.5 | 6-4F-MRTNÂ |
| 10 | 3/8 | Â 9/16 -18 | Â 3/8Â -18 | 19 | 29 | 31 | 7.5 | 6F-MRTNÂ |
| 12 | 1/2 | Â 3/4 -16 | Â 3/8Â -18 | 19 | 31.8 | 31 | 9.9 | 8-6F-MRTNÂ |
| 12 | 1/2 | Â 3/4 -16 | Â 1/2Â -14 | 22 | 33.8 | 37.3 | 9.9 | 8F-MRTNÂ |
| 14/15/16 | 5/8 | Â 7/8 -14 | Â 1/2Â -14 | 22 | 36.8 | 37.3 | 12.3 | 10-8F-MRTN |
| 18/20 | 3/4 | 1Â 1/16 -12 | Â 3/4Â -14 | 27 | 42.2 | 40.4 | 15.5 | 12F-MRTNÂ |
| 25 | 1 | 1Â 5/16 -12 | 1Â -11.5 | 33 | 46 | 50 | 21.5 | 16F-MRTNÂ |
| 28/30/32 | 1 1/4 | 1 5/8 -12 | 1 1/4Â -11.5 | 41 | 52.5 | 60.5 | 27.5 | 20F-MRTNÂ |
| 35/38 | 1 1/2 | 1 7/8 -12 | 1 1/2Â -11.5 | 48 | 59 | 67 | 33 | 24F-MRTN |
| TUBE OD | THREAD UN / UNF | THREAD BSPT | S | L | L1 | D | PART NO. | |
mm | Inch | N | N1 | mm | mm | mm | mm | |
| 6 | 1/4 | Â 7/16 -20 | Â 1/8Â -28 | 11 | 22.6 | 19.8 | 4.4 | 4-2F-MRTRÂ |
| 8 | 5/16 | Â 1/2Â -20 | Â 1/8Â -28 | 13 | 24.1 | 19.8 | 6 | 5-2F-MRTRÂ |
| 10 | 3/8 | Â 9/16Â -18 | Â 1/4Â -19 | 14 | 26.9 | 27.7 | 7.5 | 6-4F-MRTRÂ |
| 12 | 1/2 | Â 3/4Â -16 | Â 3/8Â -19 | 19 | 31.8 | 31 | 9.9 | 8-6F-MRTRÂ |
| 14/15/16 | 5/8 | Â 7/8Â -14 | Â 1/2Â -14 | 22 | 36.8 | 37.3 | 12.3 | 10-8F-MRTR |
| 18/20 | 3/4 | 1Â 1/16Â -12 | Â 3/4Â -14 | 27 | 42.2 | 40.4 | 15.5 | 12F-MRTRÂ |
| 25 | 1 | 1Â 5/16Â -12 | 1Â -11 | 33 | 46 | 50 | 21.5 | 16F-MRTR |

| TUBE OD | THREAD UN / UNF | THREAD BSPT | S | L | L1 | D | PART NO. | |
mm | Inch | N | N1 | mm | mm | mm | mm | |
| 6 | 1/4 | Â 7/16 -20 | Â 1/8Â -28 | 11 | 22.6 | 26.2 | 4.4 | 4-2F-MRTGÂ |
| 8 | 5/16 | Â 1/2 -20 | Â 1/8Â -28 | 13 | 24.1 | 27.7 | 6 | 5-2F-MRTGÂ |
| 10 | 3/8 | Â 9/16 -18 | Â 1/4Â -19 | 14 | 26.9 | 31.8 | 7.5 | 6-4F-MRTGÂ |
| 12 | 1/2 | Â 3/4 -16 | Â 3/8Â -19 | 19 | 31.8 | 36.8 | 9.9 | 8-6F-MRTGÂ |
| 12 | 1/2 | Â 3/4 -16 | Â 1/2Â -14 | 22 | 33.8 | 43.2 | 9.9 | 8F-MRTGÂ |
| 14/15/16 | 5/8 | Â 7/8 -14 | Â 1/2Â -14 | 22 | 36.8 | 43.2 | 12.3 | 10-8F-MRTG |
| 18/20 | 3/4 | 1Â 1/16 -12 | Â 3/4Â -14 | 27 | 42.2 | 49.3 | 15.5 | 12F-MRTGÂ |
| 25 | 1 | 1Â 5/16 -12 | 1Â -11 | 33 | 46 | 52.1 | 21.5 | 16F-MRTGÂ |
| 28/30/32 | 1 1/4 | 1 5/8 -12 | 1 1/4Â -11 | 41 | 52.3 | 57.2 | 27.5 | 20F-MRTG |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: T NUMBERS GIVEN HERE ARE FOR PARALLEL MALE RUN TEE. AN BE OBTAINED BY THE PAR CORRESPONDING PART NUMBERS FOR PARALLEL MALE BRANCH TEE C SUBSTITUTING ‘F-MBT’ FOR ‘F-MRT’. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


















Reviews
There are no reviews yet.